Scion of Pasadena
3600 E Foothill Boulevard
Pasadena,
CA
91107
PHONE: 626-376-9620
Finance Pricing
PrintNEW SCION VEHICLES ONLY | |||||||||
| Maximum Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | ||
| 60 | 3.25 | 4.50 | 7.05 | 9.15 | 12.19 | 13.95 | 16.95 | 20.90 | |
| 66 | 3.55 | 4.50 | 7.05 | 9.90 | 12.19 | 14.20 | 17.30 | 21.15 | |
| 72 | 3.60 | 4.90 | 7.80 | 10.15 | 13.19 | 14.70 | 17.70 | 21.40 | |
| 75 | 4.10 | 5.40 | 7.80 | 10.15 | 13.19 | 14.70 | 17.70 | 21.40 | |
| 84 | 5.35 | 6.65 | N/A | N/A | N/A | N/A | N/A | N/A | |
SCION CERTIFIED PRE-OWNED VEHICLES ONLY | |||||||||
| Maximum Term | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | ||
| 60 | 3.25 | 4.50 | 7.05 | 9.15 | 12.19 | 13.95 | 16.95 | 20.90 | |
| 66* | 3.55 | 4.50 | 7.05 | 9.90 | 12.19 | 14.20 | 17.30 | 21.15 | |
| 72* | 3.60 | 4.90 | 7.80 | 10.15 | 13.19 | 14.70 | 17.70 | 21.40 | |
| 75* | 4.10 | 5.40 | 7.80 | 10.15 | 13.19 | 14.70 | 17.70 | 21.40 | |
| 84* | 5.35 | 6.65 | N/A | N/A | N/A | N/A | N/A | N/A | |
| *Available on 1-3 year old Scion Certified vehicles ONLY. * For <520 FICO scores, add 1% to Zone 7 rate. **84 month term requirements: Minimum amount financed is $15,000.00. *Equity Program for ALL Zones - For Loan-to-Value (LTV) 80.01% - 90%, DEDUCT 0.25% From Above Rates. *Super Equity Program for ALL Zones - For Loan-to-Value (LTV) < 80%, DEDUCT 0.50% From Above Rates. | |||||||||
NEW VEHICLE LEASE RATES
| Vehicle | Max | Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Term | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 iQ Model 6242 | 36** | 0.00157 | 0.00157 | 0.00157 | 0.00157 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 xD | 36** | 0.00147 | 0.00147 | 0.00147 | 0.00147 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model 6232/6233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 xB | 36** | 0.00118 | 0.00118 | 0.00118 | 0.00118 | 0.00410 | 0.00410 | 0.00470 | 0.00590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model 6202/6203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 tC | 36** | 0.00127 | 0.00127 | 0.00127 | 0.00127 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model 6222/6223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 xD | 36** | 0.00078 | 0.00078 | 0.00078 | 0.00078 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: 6232/6233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 xD RS Release Series 3.0 | 36** | 0.00056 | 0.00056 | 0.00056 | 0.00056 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: 6238/6239 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 xB | 36** | 0.00055 | 0.00055 | 0.00055 | 0.00055 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: 6202/6203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 xB RS Release Series 8.0 | 36** | 0.00016 | 0.00016 | 0.00016 | 0.00016 | 0.00330 | 0.00410 | 0.00470 | 0.00590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model: 6208/6209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 tC | 36** | 0.00034 | 0.00034 | 0.00034 | 0.00034 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model 6222/6221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 Scion All Vehicles | 60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 Scion All Vehicles | 37-60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scion Certified Pre-Owned | 60 | 0.00200 | 0.00210 | 0.00255 | 0.00345 | 0.00410 | 0.00490 | 0.00550 | 0.00670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** After January 2, 2012, all rates and terms may change. All other program parameters remain unchanged. The "W" Option benefit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
does not apply to the contracts designated with the ** above.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCION SERVICE BOOST PLUS
| Wrap Plan Rate Sheet | |||||||||||||
| New Scion Vehicles - Synthetic and Conventional Oil | |||||||||||||
| MY 2011 Scion vehicles are eligible for these plans as long as the odometer reads less than 31,000 miles. | |||||||||||||
| Wrap Plans are ONLY offered on Scion vehicles and must be offered by Toyota dealerships. | |||||||||||||
| MODEL YEAR | Oil/Filter | 3/35 | 3/45 | 4/45 | 4/60 | 5/55 | 5/75 | ||||||
| 2011 | Oil Type | Interval | Plan | Plan | Plan | Plan | Plan | Plan | |||||
| Scion tC | |||||||||||||
| Recommended | Synthetic | 10k | $510 | $790 | $810 | $1,410 | $1,050 | $1,760 | |||||
| Scion xB | |||||||||||||
| Either * | Conventional | 5k | $540 | $860 | $880 | $1,470 | $1,150 | $1,920 | |||||
| Scion xD | |||||||||||||
| Recommended | Synthetic | 10k | $510 | $790 | $810 | $1,410 | $1,050 | $1,760 | |||||
| *Program will include conventional oil changes at 5k intervals. | |||||||||||||
| For customer service, please call (800) 228-8559. | |||||||||||||
| Other Products | |||||||||||||
| Appearance Protection | $ 495.00 | ||||||||||||
| GAP Insurance | $ 895.00 | ||||||||||||
| Lojack | $ 695.00 | ||||||||||||
| Vehicle Security System | $ 595.00 | ||||||||||||
| Vehicle Security System w/GPS | $ 995.00 | ||||||||||||
Scion of Pasadena
626-376-9620
